Foreign Affairs Style Guide

Foreign Affairs

Anthology List -- Hero


Redmine Prototyping Ticket(s)
Data Sources:
<header class="anthology-list-header">
  <div class="container">
    <div class="l-anthology-list-header">
      <h1 class="anthology-list-header__title">Featured Anthologies</h1>
      <p class="anthology-list-header__subtitle">Comprehensive <em>Foreign Affairs</em> coverage of the issues that are shaping our world</p>
      <section class="slider slider-anthology">
        <div class="flex-viewport">
          <div class="slick-slider-anthology">
            <div class="slide">
	<article class="anthology-list-slide" style="background-image:url(/fa_prototype/assets/images/crisis.jpg);">
		<div class="anthology-list-titleblock">
			<div class="anthology-list-brand">
				<span class="anthology-list-brand__icon"><svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" viewBox="0 275 1000 1000" enable-background="new 0 275 1000 1000" xml:space="preserve">
<title>Saved Anthologies</title>
<g>
	<path d="M872.2,760.2c-14.8,0-24.1,9.3-33.3,18.5l-1.9,1.9c-1.9,11.1-9.3,18.5-14.8,27.8c-1.9,3.7-3.7,5.6-3.7,9.3
		c1.9-1.9,3.7-1.9,5.6-3.7c3.7-3.7,5.6-5.6,9.3-9.3c5.6-5.6,11.1-7.4,18.5-9.3c1.9,0,5.6-1.9,7.4-3.7c7.4-7.4,16.7-7.4,25.9-7.4
		c3.7,0,7.4,0,9.3-3.7c0-1.9,1.9-1.9,3.7-3.7s3.7-3.7,5.6-5.6l0,0c-1.9,0-1.9,1.9-3.7,1.9c-3.7,1.9-5.6,3.7-9.3,3.7h-1.9
		c-1.9,1.9-5.6,1.9-9.3,1.9c-7.4-1.9-13,1.9-18.5,3.7c-5.6,1.9-11.1,3.7-13,9.3h-1.9c0-1.9,0-1.9,0-1.9c0-1.9,1.9-3.7,1.9-3.7
		c3.7-5.6,9.3-11.1,16.7-14.8c3.7-1.9,7.4-1.9,11.1-1.9c7.4,0,14.8-3.7,22.2-7.4c7.4-3.7,13-9.3,16.7-14.8c3.7-3.7,5.6-7.4,7.4-13
		c1.9-5.6,1.9-11.1,3.7-14.8c0-1.9,1.9-3.7,1.9-7.4c1.9-1.9,1.9-3.7,3.7-7.4l1.9-1.9c0,0,1.9,0,1.9,1.9c1.9,7.4,5.6,16.7,3.7,25.9
		c0,3.7-3.7,9.3-3.7,13c-1.9,3.7-1.9,5.6-3.7,9.3c0,0,0,0,0,1.9c-3.7,5.6-7.4,11.1-11.1,14.8c-1.9,1.9-1.9,3.7-3.7,5.6
		c-3.7,3.7-9.3,7.4-13,13c-1.9,1.9-5.6,3.7-7.4,5.6c5.6-1.9,11.1-1.9,16.7-7.4c3.7-3.7,7.4-5.6,13-9.3c5.6-3.7,9.3-9.3,11.1-16.7
		c1.9-5.6,1.9-9.3,3.7-14.8c3.7,7.4,0,16.7,0,24.1c0,3.7-1.9,7.4-5.6,11.1c-1.9,1.9-3.7,5.6-5.6,7.4c-3.7,3.7-7.4,7.4-11.1,11.1
		c-5.6,3.7-11.1,7.4-18.5,9.3c-7.4,1.9-14.8,1.9-22.2,1.9c-3.7,0-7.4-1.9-13-1.9c0,0-1.9,0-3.7,0c1.9,1.9,5.6,1.9,7.4,3.7
		c1.9,1.9,3.7,1.9,5.6,3.7c3.7,3.7,9.3,5.6,14.8,3.7c7.4-1.9,14.8-1.9,22.2-3.7c13-3.7,22.2-11.1,29.6-22.2c0-1.9,1.9-1.9,1.9-3.7
		c0,0,1.9-1.9,3.7-1.9c-1.9,7.4-5.6,14.8-11.1,18.5c-3.7,3.7-7.4,7.4-13,11.1c-7.4,7.4-16.7,11.1-27.8,11.1c-7.4,0-14.8,0-22.2-3.7
		c-5.6-3.7-13-5.6-20.4-5.6c-5.6-1.9-9.3-1.9-14.8-1.9c-3.7,0-7.4,1.9-9.3,3.7c-5.6,1.9-13,3.7-18.5,7.4c-3.7,1.9-9.3,1.9-13,3.7
		c-3.7,0-5.6,0-9.3-1.9c-3.7,0-7.4-1.9-9.3-5.6c-1.9-1.9-5.6-3.7-7.4-5.6c-9.3-3.7-16.7-9.3-25.9-13c-3.7-1.9-5.6-1.9-9.3-3.7
		c5.6,3.7,13,7.4,18.5,11.1c9.3,7.4,20.4,13,27.8,22.2c3.7,5.6,7.4,9.3,11.1,14.8c-11.1-5.6-22.2-11.1-31.5-16.7l0,0
		c1.9,1.9,3.7,3.7,5.6,5.6c5.6,5.6,11.1,9.3,16.7,13c1.9,1.9,3.7,5.6,7.4,7.4c0,0,0,1.9,0,3.7c-13,0-22.2-5.6-33.3-9.3
		c0,0,0,1.9,1.9,1.9c9.3,5.6,18.5,11.1,27.8,18.5c1.9,1.9,5.6,3.7,9.3,7.4c-14.8-1.9-29.6-7.4-42.6-13c0,0,0,0,0,1.9
		c11.1,7.4,24.1,16.7,35.2,24.1l0,0c-14.8-1.9-27.8-5.6-40.7-13v1.9c11.1,7.4,22.2,14.8,33.3,22.2c-13,3.7-24.1-3.7-37-7.4
		c7.4,9.3,22.2,11.1,29.6,20.4c0,0,0,0,0,1.9c-1.9,0-3.7,0-3.7,0c-5.6-1.9-13-1.9-18.5-3.7c-7.4-1.9-13-3.7-18.5-9.3
		c-1.9-1.9-1.9-3.7-1.9-5.6c0-1.9,0-5.6-1.9-7.4c-7.4-3.7-16.7-9.3-24.1-13c-9.3-5.6-18.5-11.1-27.8-16.7h-1.9
		c0,1.9,14.8,14.8,20.4,18.5c7.4,5.6,14.8,13,24.1,18.5c7.4,5.6,14.8,11.1,24.1,16.7c7.4,5.6,14.8,11.1,22.2,18.5
		c-3.7,0-7.4,0-9.3-1.9c-9.3-3.7-18.5-7.4-27.8-11.1c-5.6-1.9-5.6-5.6-3.7-11.1c0-1.9,0-3.7-1.9-3.7c-7.4-3.7-14.8-9.3-22.2-13
		c-9.3-5.6-20.4-13-29.6-18.5l0,0c1.9,1.9,1.9,3.7,3.7,5.6c9.3,7.4,16.7,14.8,25.9,20.4c9.3,7.4,20.4,14.8,29.6,22.2
		c5.6,3.7,11.1,5.6,16.7,9.3c3.7,1.9,7.4,3.7,9.3,7.4l0,0c-1.9,0-5.6,0-7.4,0c-5.6-1.9-13-3.7-18.5-7.4c-1.9-1.9-5.6-1.9-7.4-3.7
		c-5.6-3.7-5.6-5.6-3.7-11.1c-18.5-11.1-35.2-22.2-53.7-33.3c0,3.7,22.2,22.2,38.9,35.2c14.8,9.3,27.8,20.4,40.7,31.5
		c-3.7,0-7.4-1.9-11.1-3.7c-7.4-3.7-16.7-7.4-24.1-11.1c-3.7-1.9-3.7-3.7-3.7-7.4s-1.9-5.6-3.7-5.6c-9.3-5.6-16.7-11.1-25.9-16.7
		c-5.6-3.7-11.1-7.4-16.7-11.1c-11.1,5.6-13,5.6-14.8,5.6c0,0,0,0,0,1.9c1.9,1.9,3.7,3.7,7.4,5.6c5.6,5.6,11.1,11.1,16.7,14.8
		c9.3,7.4,20.4,16.7,29.6,24.1c9.3,5.6,18.5,11.1,25.9,18.5c0,0,0,0,0,1.9c-1.9-1.9-5.6-1.9-7.4-3.7c-11.1-5.6-22.2-11.1-33.3-16.7
		c-1.9,0-1.9-1.9-1.9-1.9c0-3.7-3.7-5.6-5.6-5.6c-11.1-5.6-22.2-14.8-33.3-20.4c-1.9-1.9-3.7-3.7-7.4-3.7c0,0-1.9,0-3.7,0
		c1.9,1.9,1.9,1.9,1.9,3.7c9.3,9.3,18.5,16.7,29.6,25.9c3.7,3.7,9.3,7.4,14.8,11.1c7.4,3.7,14.8,9.3,22.2,13c3.7,1.9,9.3,5.6,13,7.4
		v1.9c-3.7-1.9-7.4-1.9-11.1-3.7c-5.6-3.7-13-7.4-18.5-9.3c-5.6-3.7-13-5.6-18.5-11.1c-7.4-5.6-14.8-9.3-20.4-14.8
		c-3.7-3.7-7.4-5.6-13-9.3c-3.7-1.9-7.4-3.7-9.3-7.4c0,0-1.9,0-3.7,0c1.9,3.7,5.6,5.6,7.4,7.4c3.7,3.7,7.4,7.4,11.1,9.3
		c7.4,5.6,14.8,13,22.2,18.5c11.1,7.4,22.2,14.8,33.3,22.2c1.9,1.9,5.6,3.7,7.4,5.6c-13-3.7-24.1-9.3-33.3-16.7
		c-3.7-1.9-7.4-3.7-11.1-5.6c-7.4-5.6-16.7-11.1-24.1-16.7c-3.7-1.9-7.4-5.6-9.3-7.4h-1.9v1.9c1.9,1.9,3.7,5.6,7.4,7.4
		c11.1,9.3,22.2,18.5,35.2,25.9c9.3,5.6,18.5,9.3,25.9,14.8c1.9,0,1.9,1.9,3.7,1.9l0,0c-3.7-1.9-7.4-1.9-11.1-3.7
		c-9.3-3.7-20.4-9.3-29.6-14.8s-18.5-11.1-29.6-16.7c-1.9-1.9-3.7-3.7-5.6,0c-1.9,1.9,0,3.7,1.9,3.7c3.7,1.9,7.4,5.6,11.1,7.4
		c3.7,3.7,9.3,7.4,13,9.3c1.9,1.9,3.7,1.9,5.6,1.9c9.3,0,14.8,5.6,22.2,9.3c3.7,1.9,5.6,5.6,9.3,5.6c5.6,3.7,13,5.6,18.5,7.4
		c0,0,0,0,1.9,1.9c-1.9,0-1.9,1.9-3.7,1.9c-5.6,0-11.1-1.9-14.8-1.9c-1.9,0-3.7,0-3.7,0v1.9c11.1,3.7,22.2,9.3,33.3,13
		c0,0,0,0,0,1.9c-13,1.9-24.1-5.6-37-5.6l0,0c1.9,1.9,1.9,1.9,3.7,3.7c5.6,1.9,9.3,3.7,14.8,5.6c3.7,1.9,7.4,3.7,13,3.7
		c3.7,1.9,5.6,1.9,9.3,3.7c0,0,1.9,0,1.9,1.9c-14.8,1.9-27.8-1.9-40.7-5.6c-1.9,3.7,1.9,3.7,3.7,5.6c1.9,1.9,3.7,1.9,7.4,3.7
		c7.4,1.9,14.8,5.6,22.2,7.4c1.9,0,3.7,0,3.7-1.9c3.7-1.9,9.3,0,11.1,3.7c0,1.9,1.9,3.7,1.9,5.6c1.9,3.7,0,5.6-1.9,7.4
		c-3.7,5.6-7.4,9.3-11.1,14.8c-3.7,3.7-7.4,1.9-11.1,1.9c0-5.6,0-9.3,0-14.8c-3.7,0-5.6,1.9-7.4,5.6c-1.9,11.1-5.6,20.4-13,29.6
		c-9.3,11.1-18.5,22.2-27.8,31.5c-3.7,3.7-9.3,5.6-14.8,9.3c-5.6,1.9-11.1,5.6-14.8,11.1c-1.9,1.9-3.7,3.7-5.6,7.4
		c5.6,0,9.3,0,14.8,0c9.3,0,14.8-5.6,18.5-11.1c7.4-7.4,13-16.7,20.4-24.1c5.6-5.6,9.3-11.1,13-16.7c1.9-1.9,3.7-5.6,5.6-7.4l0,0
		v1.9c-3.7,5.6-7.4,11.1-11.1,16.7c-3.7,3.7-7.4,7.4-9.3,13c-1.9,1.9-3.7,5.6-5.6,7.4c-3.7,7.4-5.6,14.8-13,20.4c0,0-1.9,1.9-1.9,0
		c-3.7-1.9-7.4,0-9.3,1.9s-5.6,1.9-7.4,1.9c-3.7,1.9-9.3,1.9-13,3.7c-1.9,0-1.9,1.9-1.9,3.7c1.9,0,1.9,1.9,3.7,1.9
		c3.7,0,5.6,0,9.3,0c-3.7,1.9-11.1,0-13,5.6c3.7,0,7.4,0,11.1,1.9c-5.6,3.7-13,1.9-18.5,5.6c5.6,1.9,11.1,3.7,16.7,5.6
		c-3.7,3.7-7.4,5.6-11.1,5.6c-7.4,0-13-1.9-20.4-1.9c-5.6,0-5.6,0-7.4,7.4h1.9c3.7,0,9.3,1.9,13,1.9c1.9,0,3.7,0,7.4,0
		c3.7,0,9.3,0,13,1.9c-5.6,7.4-13,9.3-20.4,11.1c-3.7,1.9-9.3,1.9-13,3.7c-3.7,0-5.6,1.9-9.3,0c-1.9,0-1.9-3.7-1.9-3.7
		c1.9-3.7,3.7-9.3,3.7-14.8c0,0,0-1.9,1.9-1.9c3.7-5.6,3.7-5.6,1.9-11.1s0-7.4,5.6-11.1c3.7-1.9,7.4-3.7,11.1-5.6
		c1.9,0,1.9-1.9,1.9-3.7c1.9-1.9,3.7-5.6,5.6-9.3s3.7-9.3,3.7-13v-1.9c1.9-9.3,7.4-16.7,13-22.2c7.4-7.4,16.7-14.8,25.9-20.4
		c11.1-7.4,14.8-18.5,18.5-27.8c1.9-5.6,3.7-11.1,1.9-16.7c0-1.9-1.9-5.6-5.6-5.6c-11.1-5.6-18.5-11.1-25.9-20.4
		c-3.7-5.6-9.3-9.3-13-14.8c-1.9-5.6-3.7-11.1-5.6-16.7c-1.9-5.6-1.9-9.3-5.6-13c-3.7-3.7-9.3-7.4-13-11.1c-1.9-1.9-3.7-3.7-5.6-7.4
		c-3.7-3.7-5.6-7.4-7.4-13c-1.9-7.4-1.9-14.8,1.9-22.2c1.9-3.7,3.7-5.6,5.6-9.3c0-1.9,0-1.9,0-3.7c-1.9-7.4-3.7-16.7-7.4-24.1
		c-1.9-5.6-5.6-9.3-9.3-14.8c-1.9,7.4,0,13,1.9,16.7c3.7,7.4,7.4,16.7,11.1,24.1c0,0,0,0,0,1.9c-7.4-9.3-14.8-18.5-22.2-27.8
		c0,0,0,0-1.9,0c0,1.9,1.9,3.7,1.9,5.6c3.7,7.4,7.4,14.8,11.1,22.2c0,1.9,0,1.9,1.9,3.7c0,0,0,0-1.9,0c-7.4-9.3-14.8-18.5-22.2-27.8
		c3.7,14.8,11.1,27.8,16.7,42.6l0,0c-1.9-1.9-3.7-3.7-3.7-7.4c-1.9-3.7-3.7-7.4-7.4-11.1c-3.7-5.6-7.4-9.3-11.1-14.8
		c-3.7-5.6-7.4-9.3-11.1-14.8c7.4,18.5,16.7,35.2,29.6,50c-3.7,0-3.7,0-7.4-7.4c-5.6-5.6-11.1-13-16.7-18.5s-9.3-13-14.8-18.5
		s-7.4-13-11.1-20.4c0,0,0,0-1.9,0c0,3.7,0,7.4,1.9,9.3c3.7,7.4,5.6,13,9.3,20.4c5.6,11.1,11.1,20.4,16.7,31.5
		c1.9,3.7,5.6,7.4,7.4,11.1c-5.6-1.9-9.3-5.6-11.1-9.3c-5.6-5.6-11.1-13-14.8-18.5c-1.9-3.7-5.6-7.4-7.4-9.3
		c-1.9-1.9-3.7-3.7-5.6-3.7c7.4,16.7,16.7,31.5,29.6,44.4c0,0,0,0,0,1.9c-3.7-3.7-9.3-5.6-13-9.3c-5.6-5.6-11.1-13-16.7-18.5
		c-5.6-7.4-11.1-14.8-18.5-20.4c0,0,0,0-1.9,0c9.3,18.5,18.5,37,33.3,50c-7.4-3.7-14.8-9.3-18.5-16.7c-7.4-9.3-14.8-20.4-20.4-29.6
		c-1.9-3.7-5.6-5.6-9.3-9.3c1.9,3.7,3.7,5.6,5.6,9.3c5.6,9.3,9.3,18.5,14.8,27.8c1.9,3.7,5.6,7.4,9.3,11.1c0,1.9,1.9,1.9,3.7,3.7
		l0,0c-3.7-1.9-7.4-3.7-9.3-7.4c-3.7-5.6-9.3-11.1-13-16.7c-5.6-5.6-9.3-13-14.8-20.4c-3.7-5.6-7.4-9.3-11.1-14.8c0,0,0,0-1.9,0
		c9.3,18.5,20.4,35.2,29.6,53.7c0,0,0,0-1.9,0c-14.8-14.8-25.9-31.5-38.9-46.3c9.3,14.8,16.7,31.5,24.1,46.3c0,0,0,0-1.9,0
		c-1.9-3.7-5.6-5.6-7.4-9.3c-7.4-9.3-13-20.4-20.4-29.6c0-1.9-1.9-1.9-1.9-3.7c0-7.4-3.7-13-7.4-18.5c-1.9-3.7-1.9-7.4,1.9-9.3
		c1.9,3.7,5.6,9.3,7.4,13c1.9-7.4,0-13-1.9-20.4c-1.9-3.7-3.7-9.3-3.7-14.8c0,0,0-1.9,0-3.7c3.7,5.6,7.4,11.1,11.1,18.5
		c1.9-5.6,3.7-9.3,1.9-14.8c-1.9-3.7-1.9-9.3-3.7-13c0-3.7,0-5.6-1.9-9.3c0,0,0,0,1.9,0c3.7,7.4,7.4,13,11.1,20.4
		c3.7-5.6,1.9-11.1,1.9-16.7c-1.9-5.6-3.7-11.1-3.7-16.7c-1.9-7.4,0-7.4,1.9-11.1c3.7,9.3,5.6,20.4,9.3,29.6c0,0,0,0,1.9,0
		c0-1.9,1.9-1.9,1.9-3.7c1.9-1.9,1.9-3.7,1.9-5.6c1.9-3.7,0-5.6-1.9-9.3c0-1.9-1.9-5.6-1.9-7.4s0-3.7,0-3.7s0-1.9,1.9-1.9h1.9
		c1.9,3.7,3.7,9.3,5.6,13c0,1.9,1.9,3.7,1.9,5.6c1.9-1.9,3.7-3.7,5.6-5.6c1.9-3.7,1.9-7.4-1.9-13c1.9,0,3.7,0,5.6,0
		c1.9,1.9,1.9,5.6,3.7,7.4c3.7-3.7,5.6-5.6,9.3-9.3c1.9,1.9,1.9,3.7,3.7,3.7s5.6-1.9,7.4-1.9c1.9,0,5.6-1.9,7.4-1.9
		c5.6-1.9,11.1-1.9,16.7,0c3.7,0,9.3,0,13,3.7c0,0,1.9,0,3.7,0c1.9-1.9,0-7.4,5.6-7.4c0,1.9,0,3.7,0,5.6c0,5.6,0,11.1,3.7,14.8
		c1.9,1.9,3.7,3.7,7.4,5.6c-1.9-5.6-1.9-9.3-3.7-14.8c0-3.7,0-7.4,0-11.1c0-1.9,1.9-1.9,5.6-3.7c1.9,24.1,9.3,46.3,20.4,68.5
		c7.4-9.3,5.6-7.4,1.9-16.7c-3.7-7.4-5.6-13-7.4-20.4c-1.9-7.4-3.7-13-5.6-20.4c0-3.7,0-5.6,0-9.3c0,0,1.9-1.9,1.9,0
		c1.9,1.9,3.7,1.9,3.7,5.6c0,3.7,1.9,9.3,1.9,14.8h1.9c0-3.7,0-5.6,1.9-9.3c0-1.9,0-3.7,0-3.7c0-3.7,1.9-5.6,3.7-7.4
		c1.9-1.9,3.7-5.6,5.6-7.4c3.7-3.7,5.6-5.6,9.3-7.4c5.6-3.7,11.1-5.6,16.7-7.4c5.6-1.9,13-3.7,18.5-5.6c9.3-1.9,18.5-3.7,27.8-3.7
		h1.9c9.3,0,18.5,0,27.8,0c7.4,0,13,1.9,20.4,1.9c7.4,1.9,13,1.9,20.4,3.7c9.3,3.7,20.4,7.4,29.6,11.1c11.1,5.6,20.4,14.8,27.8,24.1
		c1.9,1.9,5.6,1.9,9.3-1.9c3.7-3.7,7.4-9.3,11.1-13c1.9-1.9,1.9-3.7,1.9-7.4c1.9-3.7,3.7-9.3,5.6-13c3.7-5.6,7.4-11.1,13-14.8
		c5.6-3.7,11.1-5.6,16.7-5.6C866.7,754.6,870.4,758.3,872.2,760.2C874.1,760.2,872.2,760.2,872.2,760.2 M677.8,856.5L677.8,856.5
		C677.8,858.3,677.8,858.3,677.8,856.5c9.3,9.3,18.5,16.7,29.6,25.9c5.6,3.7,11.1,9.3,16.7,13c1.9,1.9,5.6,1.9,5.6,0
		c1.9-1.9,1.9-5.6,0-7.4c-3.7-1.9-9.3-5.6-13-7.4c-11.1-5.6-20.4-13-31.5-18.5C683.3,858.3,681.5,858.3,677.8,856.5 M731.5,882.4
		c3.7-5.6,3.7-9.3-1.9-11.1c-1.9-1.9-5.6-3.7-7.4-3.7c-9.3-5.6-18.5-9.3-27.8-14.8c-1.9-1.9-5.6-1.9-7.4-3.7c0,0,0,0,0,1.9
		C703.7,860.2,718.5,871.3,731.5,882.4 M587,888C588.9,888,588.9,888,587,888c1.9-1.9,1.9-1.9,1.9-3.7c1.9-3.7,1.9-9.3-1.9-13
		c-1.9-3.7-3.7-7.4-5.6-11.1c-1.9-3.7-3.7-7.4-3.7-11.1h-1.9C575.9,863.9,581.5,875,587,888 M801.9,813.9
		c-13-11.1-27.8-18.5-44.4-24.1c1.9,1.9,1.9,3.7,3.7,3.7c7.4,5.6,14.8,9.3,22.2,16.7C788.9,815.7,794.4,817.6,801.9,813.9
		 M731.5,863.9c1.9-5.6,1.9-9.3-1.9-11.1c-1.9,0-3.7-1.9-5.6-1.9c-5.6-1.9-9.3-3.7-14.8-5.6c-3.7-1.9-7.4-3.7-11.1-5.6
		c0,0,0,0,0,1.9C709.3,847.2,720.4,856.5,731.5,863.9 M738.9,795.4c13,7.4,24.1,16.7,37,24.1c1.9,0,3.7-1.9,5.6-1.9
		C768.5,808.3,755.6,800.9,738.9,795.4 M629.6,975c-9.3-3.7-18.5-7.4-25.9-13c0,0,0,0,0,1.9c3.7,3.7,9.3,7.4,13,11.1
		c1.9-1.9,3.7-1.9,5.6,0c0,0,1.9,1.9,3.7,0C625.9,976.9,627.8,976.9,629.6,975 M683.3,1043.5c1.9,3.7,5.6,5.6,7.4,5.6
		c1.9,0,1.9-1.9,3.7-3.7c0,0,0,0,0-1.9C690.7,1045.4,687,1045.4,683.3,1043.5 M600,856.5C600,856.5,601.9,856.5,600,856.5
		c0-3.7,0-9.3-1.9-13h-1.9C598.1,849.1,600,852.8,600,856.5"/>
	<path d="M487,730.6c-27.8-13-53.7-27.8-79.6-44.4c0,0,0,0,0,1.9c7.4,5.6,13,11.1,20.4,16.7c7.4,5.6,14.8,11.1,20.4,16.7
		c7.4,5.6,14.8,11.1,22.2,14.8c0,0,0,0,0,1.9c-3.7-1.9-5.6-1.9-9.3-3.7c-5.6-3.7-11.1-5.6-18.5-9.3c-7.4-3.7-13-7.4-20.4-13
		c-1.9-1.9-3.7-3.7-7.4-3.7c13,13,27.8,24.1,42.6,35.2c-3.7,1.9-5.6,0-7.4-1.9c-9.3-5.6-20.4-11.1-29.6-18.5c0,0-1.9,0-1.9-1.9l0,0
		c7.4,9.3,14.8,16.7,22.2,25.9l1.9-1.9c-3.7,0-9.3,0-13-3.7c-3.7-3.7-9.3-5.6-13-9.3v1.9c3.7,3.7,5.6,7.4,9.3,13
		c-7.4,1.9-13,5.6-18.5,11.1c-3.7,3.7-5.6,7.4-5.6,13c0,5.6-1.9,13-1.9,18.5c0,3.7,1.9,7.4,1.9,11.1c0,3.7,0,7.4-1.9,11.1
		c-1.9,11.1-5.6,20.4-7.4,31.5c-1.9,5.6-1.9,11.1-1.9,18.5c-1.9,7.4,0,14.8,0,22.2c0,7.4-1.9,16.7-1.9,24.1c0,1.9,0,3.7-1.9,5.6
		c0,0-1.9,1.9-1.9,0c-5.6-7.4-9.3-13-13-20.4c-3.7-5.6-5.6-11.1-7.4-16.7c-1.9-3.7-3.7-9.3-1.9-13c1.9-3.7,3.7-9.3,9.3-11.1
		c1.9-5.6-1.9-9.3-7.4-11.1c-7.4-3.7-14.8-7.4-22.2-13c-1.9-1.9-5.6-3.7-7.4-3.7c0,0-1.9,0-3.7,0c0,0,0,0,0,1.9
		c5.6,3.7,9.3,9.3,14.8,13c3.7,3.7,9.3,7.4,14.8,11.1c0,0,0,1.9,1.9,1.9c-9.3,0-53.7-31.5-61.1-38.9c1.9,1.9,1.9,3.7,3.7,5.6
		c11.1,9.3,22.2,20.4,33.3,29.6c3.7,3.7,7.4,7.4,11.1,11.1c-20.4-9.3-40.7-20.4-59.3-35.2c5.6,9.3,13,14.8,20.4,22.2
		c7.4,7.4,16.7,13,24.1,20.4c-20.4-9.3-40.7-22.2-57.4-37c0,0,0,0-1.9,0c1.9,3.7,5.6,5.6,7.4,9.3c1.9,3.7,5.6,5.6,9.3,7.4
		c3.7,1.9,5.6,5.6,9.3,7.4c3.7,1.9,5.6,5.6,9.3,7.4s5.6,5.6,9.3,7.4c0,0,0,0,0,1.9c-9.3-5.6-16.7-13-25.9-16.7
		c-16.7-5.6-24.1-13-35.2-16.7c11.1,13,24.1,22.2,37,33.3c-13-7.4-25.9-14.8-38.9-22.2l0,0c1.9,1.9,1.9,3.7,3.7,3.7
		c5.6,3.7,13,9.3,18.5,13c0,0,1.9,1.9,1.9,3.7c-1.9,0-1.9,0-3.7,0c-5.6-3.7-11.1-5.6-16.7-9.3c-1.9-1.9-3.7-1.9-7.4-1.9
		c1.9,5.6,9.3,9.3,9.3,14.8c-5.6,0-13-1.9-16.7-5.6c-5.6-3.7-9.3-11.1-9.3-18.5c0-9.3-3.7-14.8-11.1-20.4
		c-9.3-7.4-18.5-13-25.9-20.4c-5.6-5.6-9.3-11.1-14.8-16.7c-3.7-5.6-7.4-11.1-11.1-18.5c-1.9-3.7-3.7-9.3-7.4-14.8
		c-5.6-9.3-16.7-13-25.9-16.7c-5.6-1.9-7.4,1.9-11.1,5.6c-3.7,3.7-7.4,7.4-13,11.1c-3.7,3.7-7.4,5.6-11.1,9.3
		c-1.9,1.9-3.7,3.7-1.9,5.6v1.9c1.9,5.6-1.9,11.1-7.4,11.1c-7.4,0-13-1.9-20.4-3.7l0,0l-1.9,1.9c7.4,3.7,14.8,7.4,22.2,11.1
		c0,0,0,0,0,1.9c-7.4,0-14.8-1.9-22.2-1.9c0,0,0,0,0,1.9c5.6,1.9,11.1,5.6,16.7,7.4l0,0c-7.4,0-14.8-1.9-22.2-1.9v1.9
		c1.9,1.9,3.7,1.9,5.6,3.7c3.7,1.9,7.4,1.9,9.3,7.4c0,1.9,3.7,1.9,5.6,3.7c1.9,0,3.7,1.9,3.7,1.9s0,0,0,1.9c-3.7,0-9.3,0-13,0
		c-1.9,0-3.7,0-5.6-1.9c-3.7,0-5.6,1.9-5.6,5.6c0,1.9,0,3.7,3.7,3.7c7.4,0,13,1.9,18.5,5.6c-3.7,1.9-5.6,1.9-9.3,3.7
		c-7.4,3.7-13,9.3-18.5,16.7c-1.9,1.9-1.9,7.4,0,9.3h1.9c1.9,0,3.7-1.9,3.7-1.9c7.4,0,11.1-3.7,14.8-7.4c1.9-1.9,3.7-5.6,7.4-7.4
		h1.9c0,0,1.9,1.9,1.9,3.7c-3.7,7.4-9.3,13-14.8,16.7c-7.4-1.9-13-1.9-18.5-3.7c-1.9,0-1.9-1.9-1.9-1.9c-1.9-3.7-3.7-7.4-3.7-11.1
		c0-7.4,0-13,0-20.4c0-1.9,0-3.7,1.9-5.6c1.9-1.9,0-3.7,0-7.4c-1.9-3.7-3.7-7.4-3.7-11.1c0-3.7,3.7-9.3,7.4-9.3
		c7.4,0,7.4-5.6,9.3-11.1c1.9-5.6,0-13,0-18.5c0-1.9,1.9-5.6,3.7-7.4c3.7-3.7,7.4-5.6,11.1-7.4c7.4-3.7,13-7.4,16.7-13
		c3.7-5.6,9.3-11.1,14.8-18.5c1.9-3.7,3.7-5.6,5.6-9.3c1.9-7.4,7.4-13,13-14.8c1.9,0,1.9,0,3.7,0s3.7,0,5.6,0
		c13-1.9,24.1,0,35.2,9.3c1.9,1.9,1.9,3.7,3.7,5.6c1.9,3.7,1.9,9.3,3.7,13s5.6,7.4,9.3,11.1c7.4,7.4,18.5,11.1,27.8,14.8
		c11.1,5.6,24.1,11.1,33.3,20.4c9.3,7.4,14.8,16.7,18.5,27.8c1.9,3.7,1.9,7.4,3.7,11.1c5.6-3.7,5.6-9.3,5.6-14.8
		c0-3.7-1.9-9.3-3.7-13c-1.9-7.4-3.7-9.3,0-14.8c-3.7-1.9-7.4-1.9-11.1-3.7c-5.6-1.9-9.3-3.7-14.8-5.6h-1.9c-1.9,0-1.9-1.9-3.7-1.9
		c-1.9-3.7-3.7-9.3-5.6-13c-1.9-5.6-1.9-11.1-1.9-14.8c0-3.7,1.9-9.3,1.9-13c0-1.9,1.9-1.9,1.9-3.7c1.9-1.9,3.7-3.7,3.7-7.4
