Foreign Affairs Style Guide

Foreign Affairs

Mobile Navigation Drawer


This object is the mobile nav drawer for tablet and mobile

Data Sources:
Close menu Published by the Council on Foreign Relations
Subscribe Log out
<section class="site-header-nav--mobile__drawer mobile-alt">
  <header>
    <a href="#" class="mobile-close-trigger">
      <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="54.3 329.2 891.5 891.6" enable-background="new 54.3 329.2 891.5 891.6" xml:space="preserve">
  <title>Close menu</title>
<g>
	<g>
		<polygon points="945.8,719.3 555.7,719.3 555.7,329.2 444.3,329.2 444.3,719.3 54.3,719.3 54.3,830.7 444.3,830.7 444.3,1220.8 
			555.7,1220.8 555.7,830.7 945.8,830.7 		"/>
	</g>
</g>
</svg>

    </a>
    <div class="mobile-nav-logo">
      <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 578.8 1000 393.5" enable-background="new 0 578.8 1000 393.5" xml:space="preserve">
<title>Foreign Affairs</title>
<g>
	<g>
		<path d="M306.8,584.8c8.2,1.5,14.9,3,16.4,22.3c0.7,11.2,0,16.4,0,26.8v59.6c0,10.4,0,11.2-0.7,23.8c-0.7,16.4,0,25.3-11.2,26.8
			c-3.7,0.7-6,0-6,2.2c0,1.5,0.7,2.2,3,2.2c1.5,0,17.1-0.7,26.8-0.7c8.9,0,24.6,0.7,26.8,0.7s3.7,0,3.7-2.2c0-2.2-2.2-2.2-5.2-2.2
			c-9.7,0-12.7-8.2-13.4-15.6c-0.7-11.9-0.7-23.8-0.7-34.3v-26.8c6,0,17.9-0.7,22.3,0c3,0,4.5,0.7,5.2,4.5
			c11.2,52.9,39.5,81.9,80.4,98.3c2.2,0.7,3,0,3-0.7c0-0.7-0.7-2.2-5.2-6.7c-32.8-28.3-46.9-63.3-54.4-95.3c0-0.7,1.5-1.5,3-2.2
			c15.6-4.5,33.5-19.4,33.5-40.2c0-35-35.7-43.9-59.6-43.9c-14.1,0-33.5,1.5-39.5,1.5c-15.6,0-27.6-1.5-29-1.5
			c-1.5,0-2.2,0.7-2.2,2.2C303.8,584,304.5,584.8,306.8,584.8 M347,607.8c0-16.4,3.7-20.1,18.6-20.1c24.6,0,44.7,8.9,44.7,33.5
			c0,16.4-8.9,36.5-38,36.5H347V607.8z M997,580.3c-1.5,0-23.1,0.7-29,0.7c-7.4,0-20.8-0.7-25.3-0.7c-0.7,0-3.7-0.7-3.7,2.2
			c0,2.2,1.5,2.2,4.5,2.2c5.2,0,11.9,4.5,14.1,6.7c5.2,5.2,8.2,8.9,8.2,35c0,23.1-1.5,54.4-2.2,76.7c0,0.7-0.7,1.5,0,2.2
			c-26.8-31.3-49.9-61.1-71.5-87.9c-5.2-6.7-21.6-29.8-23.8-34.3c0-0.7-0.7-3-3.7-3c-4.5,0-12.7,0.7-16.4,0.7
			c-4.5,0-23.1-0.7-24.6-0.7c-2.2,0-3,0.7-3,2.2s3,3,6,3c3.7,0,9.7,4.5,14.9,8.9c3.7,3.7,7.4,8.2,8.2,15.6c0,1.5,0.7,6,0.7,10.4
			c0,70.7-2.2,91.6-2.2,96.1c0,25.3-8.2,26.1-16.4,27.6c-3,0.7-7.4,0.7-7.4,3c0,1.5,1.5,2.2,2.2,2.2c1.5,0,18.6-0.7,29.8-0.7
			c7.4,0,22.3,0.7,23.8,0.7c2.2,0,2.2-0.7,2.2-1.5c0-1.5-0.7-2.2-2.2-2.2c-15.6-3.7-20.8-6.7-20.8-25.3c0-5.2,0-14.1,0-49.9
			c0-20.8,0.7-44.7,0.7-49.1l0.7,0.7c22.3,26.1,73.7,90.8,105.7,131.8c1.5,2.2,6,0,6-3c0-23.1,4.5-134,4.5-142.2
			c0-18.6,11.2-22.3,20.1-22.3c1.5,0,3-0.7,3-2.2C1000,581,999.3,580.3,997,580.3 M831,848.3c-14.1-8.9-29.8-20.8-29.8-38
			c0-12.7,11.9-23.1,26.8-23.1c20.8,0,35,14.1,41,34.3c0.7,1.5,1.5,4.5,3.7,4.5c1.5,0,2.2-1.5,2.2-2.2c0-4.5-0.7-7.4-0.7-20.8
			c0-5.2,1.5-12.7,1.5-18.6c0-2.2,0-3.7-1.5-3.7c-3.7,0-3.7,6.7-11.2,6.7c-10.4,0-18.6-6.7-36.5-6.7c-23.1,0-47.7,14.9-47.7,40.2
			c0,21.6,16.4,35.7,36.5,47.7c36.5,23.1,47.7,30.5,47.7,50.6c0,20.8-15.6,26.1-31.3,26.1c-23.1,0-45.4-15.6-50.6-42.4
			c-0.7-2.2-0.7-3-3-3c-3,0-3,0.7-3,3c0,0.7,1.5,8.9,0.7,25.3c-0.7,9.7-2.2,16.4-6.7,22.3c-1.5,2.2,0.7,3,2.2,3
			c4.5,0.7,3.7-9.7,17.1-9.7c3.7,0,9.7,0.7,19.4,5.2c8.9,3.7,20.8,5.2,26.1,5.2c30.5,0,50.6-15.6,50.6-42.4
			C885.3,884.8,865.2,869.9,831,848.3 M740.1,750.1c23.8,0,39.5-10.4,45.4-17.1c1.5-1.5,2.2-1.5,3,1.5c3.7,12.7,14.1,15.6,20.8,15.6
			c5.2,0,8.9-1.5,8.9-3c0-0.7-0.7-0.7-1.5-1.5c-0.7,0-1.5-0.7-2.2-1.5c-3-2.2-3.7-8.9-3.7-16.4c0-4.5,0-8.9,0-13.4v-16.4
			c0-8.9,1.5-16.4,11.2-16.4c2.2,0,2.2,0,2.2-2.2c0-2.2-1.5-2.2-3.7-2.2c-1.5,0-14.9,0.7-23.8,0.7c-9.7,0-22.3-0.7-23.8-0.7
			c-2.2,0-5.2,0-5.2,1.5c0,2.2,0.7,2.2,2.2,2.2c10.4,0,14.9,6,14.9,14.1v12.7c0,18.6-12.7,33.5-39.5,33.5
			c-32.8,0-66.3-22.3-66.3-74.5c0-59.6,24.6-80.4,61.8-80.4c19.4,0,37.2,9.7,45.4,18.6c6.7,8.9,11.2,15.6,14.1,20.8
			c1.5,2.2,4.5,0.7,4.5-1.5c0-3.7-3-14.9-3-24.6c0-3.7,1.5-12.7,0.7-15.6c0-2.2-1.5-2.2-2.2-2.2c-2.2,0-6.7,6.7-12.7,6.7
			c-1.5,0-6.7-0.7-7.4-0.7c-16.4-6.7-31.3-8.2-41-8.2c-43.2,0-87.9,32.8-87.9,88.6C651.5,700.2,673.1,750.1,740.1,750.1
			 M453.5,748.6c1.5,0,8.9-0.7,31.3-0.7l87.1,0.7c0.7,0,2.2-0.7,2.2-1.5c0.7-5.2,1.5-9.7,3.7-17.9c2.2-8.2,5.2-14.1,5.2-17.1
			c0-0.7,0-1.5-1.5-1.5c-2.2,0-7.4,6.7-11.9,13.4c-9.7,15.6-11.9,17.1-20.8,17.1h-42.4c-8.9,0-8.9-2.2-8.9-11.9v-66.3H519
			c17.9,0,20.1,7.4,23.8,22.3c0.7,1.5,0,3,3,3c1.5,0,1.5-1.5,1.5-3c0-6-0.7-19.4-0.7-27.6s1.5-20.8,1.5-20.8c0-1.5-0.7-2.2-2.2-2.2
			c-1.5,0-2.2,2.2-2.2,4.5c-2.2,12.7-6.7,14.9-17.1,14.9h-29.8v-47.7c0-13.4,1.5-17.1,7.4-17.1c8.9,0,38.7,0,45.4,0
			c4.5,0,6.7,8.2,12.7,17.1c3.7,6.7,8.9,11.2,12.7,11.2c2.2,0,3-1.5,2.2-3c-3.7-4.5-5.2-6-7.4-16.4c-0.7-4.5-1.5-11.9-1.5-15.6
			c0-2.2-3.7-2.2-8.9-2.2c-17.9,0-46.9,1.5-75.2,1.5c-15.6,0-26.8-1.5-29-1.5c-1.5,0-3,0.7-3,2.2s1.5,2.2,3.7,3
			c11.2,2.2,14.9,6,16.4,17.9c0.7,12.7,0.7,26.1,0.7,32.8v57.3c0,10.4,0,18.6-0.7,31.3c-0.7,16.4-3,20.1-14.9,20.1
			c-3.7,0-5.2,1.5-5.2,2.2C451.2,747.8,452,748.6,453.5,748.6 M224.9,750.1c55.1,0,83.4-47.7,83.4-89.4c0-47.7-40.2-81.9-84.9-81.9
			s-90.1,29-90.1,86.4C133.3,706.9,168.3,750.1,224.9,750.1 M216.7,587.7c40.2,0,66.3,38.7,66.3,90.8c0,20.8-8.9,61.1-51.4,61.1
			c-43.2,0-71.5-43.2-71.5-94.6C160.8,603.4,192.9,587.7,216.7,587.7 M606.1,945.1c-14.1-1.5-14.1-8.9-14.1-19.4
			c0-11.9-0.7-22.3-0.7-32.8v-38.7c0-11.2,0.7-36.5,0.7-48.4c0-16.4,6-18.6,16.4-20.1c2.2,0,3-0.7,3-3c0-1.5-0.7-1.5-2.2-1.5
			c-2.2,0-14.1,0.7-29.8,0.7c-15.6,0-25.3-0.7-26.8-0.7c-0.7,0-2.2,0.7-2.2,1.5c0,2.2,0.7,3,3,3c6,0,15.6,3.7,16.4,17.9
			c0,11.2,0,12.7,0,29.8V893c0,10.4-0.7,18.6-0.7,30.5c0,11.9-3,22.3-17.9,22.3c-12.7,0-17.9-8.2-22.3-19.4
			C513,886.3,481.8,794,477.3,781.3c-0.7-3-0.7-3-3-3c-3,0-1.5,0-2.2,2.2c-23.8,58.8-38.7,95.3-58.8,136.3
			c-6,11.9-14.1,25.3-23.8,26.8c-6.7,0.7-6.7,1.5-6.7,3.7c0,2.2,0.7,2.2,2.2,2.2c2.2,0,4.5-0.7,18.6-0.7c20.8,0,29.8,0.7,32,0.7
			c2.2,0,3-0.7,3-2.2s-1.5-2.2-3-2.2c-8.2-0.7-15.6-7.4-15.6-13.4c0-8.9,3.7-17.1,14.1-38.7c2.2-5.2,5.2-5.2,7.4-5.2h47.7
			c4.5,11.2,14.9,38.7,14.9,46.9c0,4.5-3,7.4-7.4,8.9c-4.5,1.5-5.2,2.2-5.2,3.7s0.7,2.2,1.5,2.2c1.5,0,12.7-0.7,28.3-0.7
			c14.1,0,25.3,0.7,29,0.7h0.7c1.5,0,21.6-0.7,29-0.7c11.2,0,29.8,0.7,31.3,0.7c2.2,0,3-0.7,3-2.2
			C612.1,945.9,610.6,945.9,606.1,945.1 M482.5,882.6c-5.2,0-38,0-43.2,0c-2.2,0-1.5-2.2-1.5-3c5.2-14.1,23.1-58.1,24.6-61.8
			c0,0,0.7,0,2.2,3.7c3,8.9,20.1,61.1,20.1,61.1H482.5z M651.5,746.3c0-2.2-1.5-2.2-6-2.2c-14.1-1.5-14.1-8.9-14.1-19.4
			c0-11.9-0.7-22.3-0.7-32.8v-39.5c0-11.2,0.7-36.5,0.7-48.4c0-16.4,6-18.6,16.4-20.1c2.2,0,3-0.7,3-3c0-1.5-0.7-1.5-2.2-1.5
			c-2.2,0-14.1,0.7-29.8,0.7c-15.6,0-25.3-0.7-26.8-0.7c-0.7,0-2.2,0.7-2.2,1.5c0,2.2,0.7,3,3,3c6,0,15.6,3.7,16.4,17.9
			c0,11.2,0,12.7,0,29.8v59.6c0,10.4,0,15.6-0.7,28.3c0,6.7,1.5,20.8-13.4,23.1c-4.5,0.7-6.7,0.7-6.7,3c0,2.2,0.7,2.2,2.2,2.2
			c1.5,0,21.6-0.7,29-0.7c11.2,0,29.8,0.7,31.3,0.7C650.8,748.6,651.5,747.8,651.5,746.3 M13.4,584.8c13.4,0.7,15.6,13.4,16.4,26.8
			c0,11.2,0,24.6,0,42.4v39.5c0,10.4-0.7,11.9-0.7,23.8c0,17.9-1.5,26.1-11.9,26.1c-3.7,0-5.2,0.7-5.2,3c0,0.7,1.5,2.2,2.2,2.2
			c1.5,0,18.6-0.7,27.6-0.7c7.4,0,23.8,0.7,25.3,0.7c3,0,4.5-0.7,4.5-2.2c0-2.2-1.5-3-3-3c-10.4,0-14.9-7.4-14.9-17.1
			c0-11.9-0.7-23.1-0.7-33.5v-28.3h8.2c19.4,0,25.3,2.2,29.8,18.6c0.7,1.5,0.7,3,3.7,3c1.5,0,1.5-0.7,1.5-2.2c0-6,0-17.1,0-32
			l0.7-13.4c0-1.5-0.7-1.5-2.2-1.5c-1.5,0-2.2,0.7-2.2,3c-1.5,8.9-8.2,17.1-17.1,17.1H52.9v-52.1c0-14.1,0.7-16.4,8.2-16.4
			c9.7,0,27.6,0,34.3,0c14.9,0,11.2,0.7,23.1,17.1c6.7,8.9,15.6,14.1,17.9,14.1c1.5,0,2.2-0.7,2.2-2.2c0-2.2-5.2-11.2-6-15.6
			c-3-10.4-3.7-14.1-3.7-19.4c0-2.2-4.5-2.2-9.7-2.2c-17.9,0-46.9,0.7-75.2,0.7c-15.6,0-27.6-0.7-29.8-0.7c-1.5,0-2.2,0-2.2,1.5
			C11.2,583.3,11.2,584.8,13.4,584.8 M381.2,885.6c0-6,0-17.1,0-32l1.5-14.1c0-1.5-0.7-1.5-2.2-1.5c-1.5,0-2.2,0.7-2.2,3
			c-1.5,8.9-8.2,17.1-17.1,17.1h-22.3v-52.1c0-14.1,0.7-16.4,8.2-16.4c9.7,0,27.6,0,34.3,0c14.9,0,11.2,0.7,23.1,17.1
			c6.7,8.9,15.6,14.1,17.9,14.1c1.5,0,2.2-0.7,2.2-2.2c0-2.2-5.2-11.2-6-15.6c-3-10.4-3.7-14.1-3.7-19.4c0-2.2-4.5-2.2-9.7-2.2
			c-17.9,0-46.9,0.7-75.2,0.7c-15.6,0-27.6-0.7-29.8-0.7c-1.5,0-2.2,0-2.2,1.5c0,2.2,0,3.7,3,3.7c12.7,0.7,15.6,13.4,15.6,26.8
			c0,11.2,0,24.6,0,42.4V896c0,10.4-0.7,11.9-0.7,23.8c0,17.9-1.5,26.1-11.9,26.1c-3.7,0-5.2,0.7-5.2,3c0,0.7,1.5,2.2,2.2,2.2
			c1.5,0,18.6-0.7,27.6-0.7c7.4,0,23.8,0.7,25.3,0.7c3,0,4.5-0.7,4.5-2.2c0-2.2-1.5-3-3-3c-10.4,0-14.9-7.4-14.9-17.1
			c0-11.9-0.7-23.1-0.7-33.5V867h8.2c19.4,0,25.3,2.2,29.8,19.4c0.7,1.5,0.7,3,3.7,3C380.5,887.8,381.2,887.1,381.2,885.6
			 M285.2,784.3c0-2.2-4.5-2.2-9.7-2.2c-17.9,0-46.9,0.7-75.2,0.7c-15.6,0-27.6-0.7-29.8-0.7c-1.5,0-2.2,0-2.2,1.5
			c0,2.2,0,3.7,3,3.7c12.7,0.7,15.6,13.4,15.6,26.8c0,11.2,0,24.6,0,42.4v40.2c0,0.7,0,1.5,0,1.5c0,8.9-0.7,16.4-0.7,26.8
			c0,11.9-3,22.3-17.9,22.3c-12.7,0-17.9-8.2-22.3-19.4C130.3,887.8,99,795.5,94.6,782.8c-0.7-3-0.7-3-3-3c-3,0-1.5,0-2.2,2.2
			c-23.8,58.1-38.7,94.6-58.8,135.5c-6,11.9-14.1,25.3-23.8,26.8c-6,1.5-6.7,1.5-6.7,3.7c0,2.2,0.7,2.2,2.2,2.2
			c2.2,0,4.5-0.7,18.6-0.7c20.8,0,29.8,0.7,32,0.7s3-0.7,3-2.2s-1.5-2.2-3-2.2c-8.2-0.7-15.6-8.2-15.6-13.4
			c0-8.9,3.7-17.1,14.1-38.7c2.2-5.2,5.2-5.2,7.4-5.2h47.7c4.5,11.2,14.9,38.7,14.9,46.9c0,4.5-3,7.4-7.4,8.9
			c-4.5,1.5-5.2,2.2-5.2,3.7s0.7,2.2,1.5,2.2c1.5,0,12.7-0.7,28.3-0.7c14.1,0,25.3,0.7,29,0.7h0.7c1.5,0,18.6-0.7,26.8-0.7
			c1.5,0,2.2,0,3.7,0c7.4,0,23.8,0.7,25.3,0.7c3,0,4.5-0.7,4.5-2.2c0-2.2-1.5-3-3-3c-10.4,0-14.9-7.4-14.9-17.1
			c0-11.9-0.7-23.1-0.7-33.5v-28.3h8.2c19.4,0,25.3,2.2,29.8,19.4c0.7,1.5,0.7,3,3.7,3c1.5,0,1.5-0.7,1.5-2.2c0-6,0-17.1,0-32
			l1.5-14.1c0-1.5-0.7-1.5-2.2-1.5s-2.2,0.7-2.2,3c-1.5,8.9-8.2,17.1-17.1,17.1h-22.3v-52.1c0-14.1,0.7-16.4,8.2-16.4
			c9.7,0,27.6,0,34.3,0c14.9,0,11.2,0.7,23.1,17.1c6.7,8.9,15.6,14.1,17.9,14.1c1.5,0,2.2-0.7,2.2-2.2c0-2.2-5.2-11.2-6-15.6
			C286.7,793.2,285.2,788.8,285.2,784.3 M102,882.6c-5.2,0-38,0-43.2,0c-2.2,0-1.5-2.2-1.5-3c5.2-14.1,23.1-58.1,24.6-61.8
			c0,0,0.7,0,2.2,3.7c3,8.9,20.1,61.1,20.1,61.1H102z M772.2,963c-32.8-28.3-46.9-63.3-54.4-95.3c0-0.7,1.5-1.5,3-2.2
			c15.6-4.5,33.5-19.4,33.5-40.2c0-35-35.7-43.2-59.6-43.2c-14.1,0-33.5,1.5-39.5,1.5c-15.6,0-27.6-1.5-29-1.5
			c-1.5,0-2.2,0.7-2.2,2.2c0,1.5,0.7,2.2,3,2.2c8.2,1.5,14.9,3,16.4,22.3c0.7,11.2,0,16.4,0,26.8v59.6c0,10.4,0,11.2-0.7,23.8
			c-0.7,16.4,0,25.3-11.2,26.8c-3.7,0.7-6,0-6,2.2c0,1.5,0.7,2.2,3,2.2c1.5,0,17.1-0.7,26.8-0.7c8.9,0,24.6,0.7,26.8,0.7
			c2.2,0,3.7,0,3.7-2.2c0-2.2-2.2-2.2-5.2-2.2c-9.7,0-12.7-8.2-13.4-15.6c-0.7-11.9-0.7-23.8-0.7-34.3v-26.8c6,0,17.9-0.7,22.3,0
			c3,0,4.5,0,5.2,4.5c11.2,52.9,39.5,81.9,80.4,98.3c3,0.7,3,0,3-0.7C778.1,969,777.4,967.5,772.2,963 M692.5,859.5h-25.3v-49.9
			c0-16.4,3.7-20.1,18.6-20.1c24.6,0,44.7,8.9,44.7,33.5C730.5,839.4,721.5,859.5,692.5,859.5"/>
	</g>
</g>
</svg>

    </div>
    <a class="site-header-publisher--mobile" href="http://www.cfr.org">Published by the Council on Foreign Relations</a>
    <!--   put an X icon here -->
    <input class="mobile-nav-search" type="search" placeholder="Search..." />
    <button class="button__blue-reversed mobile-nav-search__button"><svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="63.6 300.9 872.8 829.1" enable-background="new 63.6 300.9 872.8 829.1" xml:space="preserve">
   <title>Search</title>
<path d="M936.4,1082.1L687.8,855.3c48-61.1,74.2-139.6,69.8-222.5c-8.7-191.9-170.1-340.3-362.1-331.5C203.6,310,55.2,467,64,659
	c8.7,187.5,170.1,335.9,362,327.1c82.9-4.4,157-34.9,213.7-82.9L888.3,1130L936.4,1082.1z M421.7,920.7
	c-157,4.4-287.9-113.4-292.3-266.1c-8.7-152.7,113.4-283.5,270.5-287.9c157-4.4,287.9,113.4,292.3,266.1
	C700.8,785.5,578.7,916.3,421.7,920.7z"/>
</svg>
</button>
  </header>
  <div class="accordion">
    <ul class="site-header-nav--mobile-items">
      <li><a class="site-header-nav--mobile-items__item" href="#">The Magazine</a></li>
      <li><a class="site-header-nav--mobile-items__item" href="#">My foreign affairs</a></li>
      <li><a class="site-header-nav--mobile-items__item" href="#">Regions <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="31.1 741 937.8 610.1" enable-background="new 31.1 741 937.8 610.1" xml:space="preserve">
<g>
	<polygon points="500,1351.1 31.1,882.1 52.3,741 500,1188.7 947.7,741 968.9,882.1 	"/>
</g>
</svg>
</a>
        <ul class="mobile-items__item-children">
          <li><a href="#" class="mobile-items__item-child">Africa <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1000 1550" enable-background="new 0 0 1000 1550" xml:space="preserve">
<g>
	<polygon points="0,775 768.9,6.3 1000,41.1 266.2,775 1000,1508.9 768.9,1543.7 	"/>
</g>
</svg>
</a></li>
          <li><a href="#" class="mobile-items__item-child">Asia <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1000 1550" enable-background="new 0 0 1000 1550" xml:space="preserve">
<g>
	<polygon points="0,775 768.9,6.3 1000,41.1 266.2,775 1000,1508.9 768.9,1543.7 	"/>
</g>
</svg>
</a></li>
          <li><a href="#" class="mobile-items__item-child">Americas <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1000 1550" enable-background="new 0 0 1000 1550" xml:space="preserve">
<g>
	<polygon points="0,775 768.9,6.3 1000,41.1 266.2,775 1000,1508.9 768.9,1543.7 	"/>
</g>
</svg>
</a></li>
          <li><a href="#" class="mobile-items__item-child">Europe <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1000 1550" enable-background="new 0 0 1000 1550" xml:space="preserve">
<g>
	<polygon points="0,775 768.9,6.3 1000,41.1 266.2,775 1000,1508.9 768.9,1543.7 	"/>
</g>
</svg>
</a></li>
          <li><a href="#" class="mobile-items__item-child">Middle East <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1000 1550" enable-background="new 0 0 1000 1550" xml:space="preserve">
<g>
	<polygon points="0,775 768.9,6.3 1000,41.1 266.2,775 1000,1508.9 768.9,1543.7 	"/>
</g>
</svg>
</a></li>
          <li><a href="#" class="mobile-items__item-child">Russia & FSU <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1000 1550" enable-background="new 0 0 1000 1550" xml:space="preserve">
<g>
	<polygon points="0,775 768.9,6.3 1000,41.1 266.2,775 1000,1508.9 768.9,1543.7 	"/>
</g>
</svg>
</a></li>
          <li><a href="#" class="mobile-items__item-child">Global Commons <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1000 1550" enable-background="new 0 0 1000 1550" xml:space="preserve">
<g>
	<polygon points="0,775 768.9,6.3 1000,41.1 266.2,775 1000,1508.9 768.9,1543.7 	"/>
</g>
</svg>
</a></li>
        </ul>
      </li>
      <li><a class="site-header-nav--mobile-items__item" href="#">Topics <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="31.1 741 937.8 610.1" enable-background="new 31.1 741 937.8 610.1" xml:space="preserve">
<g>
	<polygon points="500,1351.1 31.1,882.1 52.3,741 500,1188.7 947.7,741 968.9,882.1 	"/>
</g>
</svg>
</a></li>
      <li><a class="site-header-nav--mobile-items__item" href="#">Features <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="31.1 741 937.8 610.1" enable-background="new 31.1 741 937.8 610.1" xml:space="preserve">
<g>
	<polygon points="500,1351.1 31.1,882.1 52.3,741 500,1188.7 947.7,741 968.9,882.1 	"/>
</g>
</svg>
</a></li>
      <li><a class="site-header-nav--mobile-items__item" href="#">More<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="31.1 741 937.8 610.1" enable-background="new 31.1 741 937.8 610.1" xml:space="preserve">
<g>
	<polygon points="500,1351.1 31.1,882.1 52.3,741 500,1188.7 947.7,741 968.9,882.1 	"/>
</g>
</svg>
</a></li>
    </ul>
  </div>
  <div class="site-header-nav--mobile__cta">
      <a class="button__blue" href="#">Subscribe</a>
      <a class="button__red" href="#">Log out</a>
  </div>
  <div class="site-header-nav--mobile__share">
      <a href="#" class="site-header-nav--mobile__share-icon"><svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="41.6 316.6 916.7 916.7" enable-background="new 41.6 316.6 916.7 916.7" xml:space="preserve">
<title>Facebook</title>
<path d="M805.6,1233.3H194.4c-84,0-152.8-68.8-152.8-152.8V469.4c0-84,68.7-152.8,152.8-152.8h611.1c84,0,152.8,68.8,152.8,152.8
	v611.1C958.3,1164.6,889.6,1233.3,805.6,1233.3z M656.6,507.6C515.3,507.6,500,622.2,500,622.2v114.6h-76.4v114.6H500V1157h114.6
	V851.4h106.9l15.3-114.6H614.6v-76.4c0-38.2,38.2-38.2,38.2-38.2h76.4l15.3-99.3C710.1,507.6,656.6,507.6,656.6,507.6z"/>
</svg>
</a>
      <a href="#" class="site-header-nav--mobile__share-icon"><svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="49.1 417.8 883.5 714.4" enable-background="new 49.1 417.8 883.5 714.4" xml:space="preserve">
<title>Twitter</title>
<path d="M926.2,501.7c-31.1,15.5-65.2,24.8-102.5,27.9c37.3-21.7,65.2-59,77.6-99.4c-34.2,21.7-71.4,34.2-111.8,43.5
	c-34.2-34.2-80.7-55.9-130.4-55.9c-99.4,0-177,80.7-177,180.1c0,15.5,3.1,27.9,3.1,40.4c-149.1-6.2-279.5-77.6-366.5-186.3
	c-15.5,24.8-24.8,55.9-24.8,90.1c0,62.1,31.1,118,77.6,149.1c-31.1,0-52.8-9.3-83.8-21.7c0,0,0,0,0,3.1c0,87,62.1,161.5,146,177
	c-15.5,3.1-31.1,3.1-46.6,3.1c-12.4,0-21.7,0-34.2-3.1C174.6,921,243,973.8,320.6,973.8c-62.1,49.7-136.6,77.6-220.5,77.6
	c-15.5,0-27.9,0-43.5-3.1c77.6,52.8,173.9,83.9,273.3,83.9c329.2,0,506.2-273.3,506.2-512.4c0-6.2,0-15.5,0-21.7
	C873.4,570,901.3,539,926.2,501.7z"/>
</svg>
</a>
      <a href="#" class="site-header-nav--mobile__share-icon"><svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="17.6 308 964.8 972.9" enable-background="new 17.6 308 964.8 972.9" xml:space="preserve">
<title>Linked In</title>
<path d="M821.6,1280.9H178.4c-88.4,0-160.8-72.4-160.8-160.8V468.8C17.6,380.4,90,308,178.4,308h643.2
	c88.4,0,160.8,72.4,160.8,160.8v651.3C982.4,1208.5,910.1,1280.9,821.6,1280.9z M278.9,513c-32.2,0-60.3,24.1-60.3,60.3
	c0,32.2,28.1,60.3,60.3,60.3s60.3-28.1,60.3-60.3C339.2,537.1,311.1,513,278.9,513z M339.2,673.8H218.6v365.8h120.6V673.8
	L339.2,673.8z M781.4,834.6c0-104.5-44.2-160.8-120.6-160.8c-96.5,0-120.6,60.3-120.6,60.3v-60.3H419.6v365.8h120.6v-205
	c0,0,0-68.3,64.3-68.3c40.2,0,56.3,24.1,56.3,68.3v205h120.6L781.4,834.6L781.4,834.6z"/>
</svg>
</a>
      <a href="#" class="site-header-nav--mobile__share-icon"><svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="74 275 845.8 1000" enable-background="new 74 275 845.8 1000" xml:space="preserve">
<title>YouTube</title>
<g>
	<g>
